Company | The system automatically displays the company ID. Note: This field is display only. |
Bill To | When the check box is cleared (the default), the requirement applies when the company is used in any capacity on an order. To apply the requirement only when the company is used as the Bill To on an order, select the check box. |
Commodity | If the condition applies to a specific commodity, start typing the commodity ID and select it from the drop-down list. |
Activity | Specify the type of stop to which the condition applies. The options are: • Both (pickup and drop) • Pickup • Drop |
Equipment | The resource type to which the condition applies. The options are: • Driver • Tractor • Trailer • Carrier Note: The resource type determines the options displayed in the Requirements field. |
Mandatory | Specify whether the requirement is a must or a should condition. |
Not | Specify whether the requirement is met by the presence of the criteria or the absence of it. The options are: • Have/be • Not have/not be |
Requirement | Select the applicable accessory/qualification from the drop-down list. Notes: 1. Accessories are defined using the CarQual, DrvAcc, TrcAcc, and TrlAcc labels in the System Administration application. The options displayed reflect your selection in the Equipment field. 2. For tractors and trailers, the list does not distinguish between inventory and non-inventory items. |
Qty | Applicable only for trailers with an inventory quantity recorded on the Inventory tab in its profile. If needed, specify the accessory quantity required for the trip. When a trailer is assigned to the trip, the system will check the quantity recorded in the trailer's profile. If the quantity is less than the amount recorded for the load requirement, the system will display a warning. For a must requirement it also will prevent dispatch of the trailer. |
Overridable | |
Expiration Date | If applicable, enter the date the load requirement is to expire. After the expiration date, it will no longer be attached to an order. |