Field | Definition |
---|---|
Trace Number | A unique ID/number that identifies the ways in which an order can be tracked. |
Posted Site | |
Requested Equipment | Select the search button to view equipment classes already set up your system or enter an equipment class in the provided field. |
Shipper Qualifier Code/ID | EDI specific field. Not applicable for TM4Web source data. |
Consignee Qualifier Code/ID | EDI specific field. Not applicable for TM4Web source data. |
Latest Pick Up By for Container | This field indicates the latest date and time for container pickup. |
Pick Up Appt Req: | Indicates whether the freight can only be picked up via an appointment. |
Delivery Appt Req: | Indicates whether the freight can only be delivered via an appointment. |
Cash Collect | |
Dang Goods | Indicates whether commodities are flagged as dangerous goods (True/False) |
Temp Control | Indicates whether commodities are temperature controlled (True/False) |
Currency | The original currency may be changed by selecting a different currency type. |
Pieces / Weight / Area/Charges | These fields display the totals of these values from all the detail lines entered on the Details tab. |